Material: | |
---|---|
usd/ton: | |
Quantity: | |
Quick Details
Standard: ASTM, AISI, DIN, EN, GB, JIS
Dimensions: DIA 3mm-800mm
Grade: 400 Series
Place of Origin: Jiangsu, China (Mainland)
Model Number: stainless steel bar
Type: Round
Application: chemical, shipping,architecture,machine
Shape: Round
Certification: BV IBR ISO ROHS SGS
Stock: yes
Surface: Bright / Black/ No. 1
Sample: Free
Stocks: 2000 tons
Size can process: as your required
Price 10 % off: More than 50 tons
Delivery: short
Quality: Third party testing
Small order: Do best
State: stainless steel bar
Packaging & Delivery
Packaging Details:
Packed in export wooden cases for stainless steel bar |
High Quality Bright Finish Aisi 430 Stainless Steel Round Bar/Rod
Detailed information
Item Name | 430 STEEL ROUND BAR | ||||||||||||
Standard | ASTM A276, JIS G4303, DIN1654 | ||||||||||||
Diameter | 3mm-800mm | ||||||||||||
Length | 3m,4m,5.8m,6m,11.8m or as demand | ||||||||||||
Surface Treatment | Peeled,Polishing,Black ,Bright | ||||||||||||
(310S) Chemical Composition | C | Si | Mn | P | S | Ni | Cr | N | |||||
≤0.08 | ≤1.00 | ≤2.00 | ≤0.035 | ≤0.030 | 19.0-22.0 | 24.0-26.0 | |||||||
Mechanical Property | T.S(Mpa) | Y.S(Mpa) | EL(%) | R.A(%) | HB | ||||||||
≥520 | ≥205 | ≥40% | ≥60% | ≤187 | |||||||||
Application | Stainless steel bar is good Antioxidant,Corrosion resistance,it can keep working under the higher temperature due to the good high temperature resistance.It is also widly used in kinds of Chemical and Oil Industry,Architecture and other important industry |
Workshop
Transportation and payment terms
Our promise
We insist " quality first, reputation foremost "If you have any problem please feel free to contact us! We primose to service you with the best product of the most reasonbale, all the time ,offer our best service
content is empty!