Material: | |
---|---|
usd/ton: | |
Quantity: | |
Quick Details
Standard: ASTM, AISI, DIN, EN, GB, JIS
Place of Origin: Jiangsu, China (Mainland)
Model Number: grade 304 stainless steel pipe for balcony railing prices per kg
Type: Seamless
Steel Grade: 300 Series
Application: Fluid, gas and oil transport,Construction
Certification: BV
Thickness: 0.2 - 70 mm
Outer Diameter: 6 - 710 mm
Product name: grade 304 stainless steel pipe for balcony railing prices per kg
Price term: FOB ,CFR, CIF
Shape: round /square/rectangular
Tolerance: high precision
C Content (%): standard level
Si content(%): standard level
Note: we can also do other materials
Delivery: Short
Color: natural color
Packaging & Delivery
Packaging Details:Delivery Detail:
standard export seaworthy packing: with waterproof paper ,metal belt pack sheet, put them in wooden pallet or in container, or as your requirement for grade 304 stainless steel pipe for balcony railing prices per kg . |
7-15 days according to your orders. |
Product Description
we always believe that quality speak louder than words,we looking forward to friendly cooperate with you.
grade 304 stainless steel pipe for balcony railing prices per kg
Stainless Steel Pipe:
1.201,202,301,304,316L,430,etc
2.OD:6mm-159mm
3.Thickness:0.25mm-3.5mm
4.Finish:Mirror,Satin,Hairline
STAINLESS STEEL 316 PIPE PRICE LIST DESCRIPTION:
Name | Stainless steel 316 pipe price list | |||||
Standard | ASTM A554,ASTM A312 | |||||
Material Grade | 201,202,304,316,316L,430 | |||||
Main Material | a) 201 (Ni0.8%-1%) b) 202 (Ni: 3.0%-4.0%) c) 304 (Ni: 8% Cr: 18%) d) 316 (Ni: 10% Cr: 18%) | |||||
Size Range | 139mm-1600mm ETC. | |||||
Thickness | 0.5-30mm | |||||
Length | 6m or as customers' request | |||||
Tolerance | a) Outer Diameter: +/- 0.2mm | |||||
b) Thickness: +/- 0.02mm | ||||||
c) Length: +/- 5mm | ||||||
Surface | 180G, 320G Satin/Hairline 400G, 600G Mirror finish | |||||
Application | handrail,railing, staircase, weldmesh screen,door,window, balcony,fence,bench,furniture,etc | |||||
Test | Squash test, extended test, water pressure test, crystal rot test, heat treatment, NDT | |||||
Chemical Composition of Material | Material Composition | 201 | 202 | 304 | 316L | 430 |
C | ≤0.15 | ≤0.15 | ≤0.08 | ≤0.035 | ≤0.12 | |
Si | ≤1.00 | ≤1.00 | ≤1.00 | ≤1.00 | ≤1.00 | |
Mn | 5.5-7.5 | 7.5-10 | ≤2.00 | ≤2.00 | ≤1.00 | |
P | ≤0.06 | ≤0.06 | ≤0.045 | ≤0.045 | ≤0.040 | |
S | ≤0.03 | ≤0.03 | ≤0.030 | ≤0.030 | ≤0.030 | |
Cr | 13-15 | 14-17 | 18-20 | 16-18 | 16-18 | |
Ni | 0.7-1.1 | 3.5-4.5 | 8-10.5 | 10-14 | ||
Mo | 2.0-3.0 | |||||
Mechanical Property | Material Item | 201 | 202 | 304 | 316 | |
Tensile Strength | ≥535 | ≥520 | ≥520 | ≥520 | ||
Yield Strength | ≥245 | ≥205 | ≥205 | ≥205 | ||
Extension | ≥30% | ≥30% | ≥35% | ≥35% | ||
Hardness (HV) | <105 | <100 | <90 | <90 |
content is empty!