Material: | |
---|---|
usd/ton: | |
Availability: | |
Quantity: | |
· Grade: 200&300&400series
· Standard: AISI, ASTM, DIN, EN, GB, JIS
· Thickness: 0.3mm--12.0mm
· Width: 1000mm~1524mm
· Length: 320mm~10000mm
· Place of Origin: Jiangsu, China (Mainland)
· Brand Name: TISCO, JISCO, BISCO, KSK, KRUPP
· Technique: Cold rolled / Hot rolled
· Certification: BV IBR ISO ROHS SGS
· surface finishing:2B,NO. 1,BA,HL,4k,8k,polished,etc
· Type: Steel Coil
· Special Use: High-strength Steel Plate
· Width can process: From 10mm to 1500mm
· Mill Test: Tird party testing
· Short delivery: 5 days
· Price 10% off: Quality more than 50 tons
· Sample: Free
· Stock: 2000tons
Packaging Details: | wrapped by plastic woven bags, supported by wooden frame and reinforced by iron straps.for building material 309s stainless steel coil |
Delivery Detail: | Within 10-20days or according to the order quantity |
If you have any questions or requirements, please contact our salesman, they will give you the most accurate price and service
Product Description
For the stainless steel plate/coil, we guarantee the quality and ensure that the price is attractive. For the cold rolled stainless steel plate/coil, the thickness we have: 0.3mm,0.4mm, 0.5mm, 0.6mm, 0.7mm, 0.8mm, 0.9mm, 1.0mm, 1.2mm, 1.5mm, 2.0mm, 2.5mm, 3.0mm. For the hot rolled stainless steel plate/coil, the thickness we have: 3.0mm, 4.0mm, 5.0mm, 6.0mm, 8.0mm, 10.0mm, 12.0mm, 14.0mm, 16.00mm, 20.00mm and so on. For these thicknesses above, all the stainless steel plate/coil we arrange directly from big factories such as: TISCO, JISCO, BISCO, KSK, and KRUPP. For the thickness above 20.00mm, we can manufacture for you, the max thickness of stainless steel plate/coil we can produce for you is 100.00mm.
SurfaceFinish | Definition | Application | ||||||||||||||
2B | Thosefinished, after cold rolling, by heat treatment, pickling or other equivalenttreatment and lastly by cold rolling to given appropriate luster. | Medicalequipment, Food industry, Construction material, Kitchen utensils. | ||||||||||||||
BA | Thoseprocessed with bright heat treatment after cold rolling. | Kitchenutensils, Electric equipment, Building construction. | ||||||||||||||
NO.3 | Thosefinished by polishing with No. 100 to No. 120 abrasives specified in JIS R6001. | Kitchenutensils, Building construction. | ||||||||||||||
NO.4 | Thosefinished by polishing with No. 150 to No. 180 abrasives specified in JIS R6001. | Kitchenutensils, Building construction, Medical equipment. | ||||||||||||||
HL | Thosefinished polishing so as to give continuous polishing streaks by usingabrasive of suitable grain size. | BuildingConstruction. | ||||||||||||||
NO. 1 | Thesurface finished by heat treatment and pickling or processes correspondingthere to after hot rolling. | Chemicaltank, pipe. | ||||||||||||||
SIZE CHART | Grade | 201 301 304 321 3146L 317 309S 310S | 430 410 409 | |||||||||||||
SURFACE | 2B/NO.4/HL | NO. 1 | 2B/NO.4/HL | BA | ||||||||||||
WIDTH(mm) | 1000 | 1220 | 1250 | 1500 | 1524 | 1000 | 1220 | 1500 | 1524 | 1000 | 1220 | 1000 | 1220 | |||
THICKNESS(mm) | 0.3mm | √ | √ | √ | √ | |||||||||||
0.4mm | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||||||
0.5mm | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||||||
0.6mm | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||||||
0.7mm | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||||||
0.8mm | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||||||
0.9mm | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||||||
1.0mm | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||||||
1.2mm | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||||||
1.5mm | √ | √ | √ | √ | √ | √ | √ | √ | ||||||||
2.0mm | √ | √ | √ | √ | √ | √ | √ | √ | ||||||||
2.5mm | √ | √ | √ | √ | √ | |||||||||||
3.0mm | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||||||
4.0mm | √ | √ | √ | √ | ||||||||||||
4.5mm | √ | √ | √ | √ | ||||||||||||
5.0mm | √ | √ | √ | √ | ||||||||||||
6.0mm | √ | √ | √ | √ | ||||||||||||
8.0mm | √ | √ | √ | √ | ||||||||||||
9.0mm | √ | √ | √ | √ | ||||||||||||
10.0mm | √ | √ | √ | √ | ||||||||||||
12.0mm | √ | √ | √ | √ | ||||||||||||
LENGTH(mm) | 320~6000 | 320~10000 | 320~6000 |
Packaging & Shipping
Packing details | 800 Ton/Tons per Day |
Delivery Time | 10-20 working days |
Payment Terms | L/C ,T/T , western union , paypal , alipay |
Shipping | DHL , UPS , FEDEX , TNT , EMS , by air , by sea , China post , any way you think is suitable |
Company Information
· After many years developments, Wuxi Minstar Steel Co.,Ltd. has become one of the level-one suppliers of China Petrochemical.
Our main products are stainless steel sheet/coil by ASTM, AISI, JIS, EN, GB standard, main material are 201, 202, 301, 304, 304L, 309S, 310S, 316, 316L, 317L ,321, 316Ti., 409L, 410, 410S, 416, 420, 420J1, 420J2, 430, 436, 439, 441, 444, 446 etc.;
· Carbon seamless steel pipe, welded pipe, Spiral welded pipe; Galvanized sheet, PPGI etc.
· Grade: 200&300&400series
· Standard: AISI, ASTM, DIN, EN, GB, JIS
· Thickness: 0.3mm--12.0mm
· Width: 1000mm~1524mm
· Length: 320mm~10000mm
· Place of Origin: Jiangsu, China (Mainland)
· Brand Name: TISCO, JISCO, BISCO, KSK, KRUPP
· Technique: Cold rolled / Hot rolled
· Certification: BV IBR ISO ROHS SGS
· surface finishing:2B,NO. 1,BA,HL,4k,8k,polished,etc
· Type: Steel Coil
· Special Use: High-strength Steel Plate
· Width can process: From 10mm to 1500mm
· Mill Test: Tird party testing
· Short delivery: 5 days
· Price 10% off: Quality more than 50 tons
· Sample: Free
· Stock: 2000tons
Packaging Details: | wrapped by plastic woven bags, supported by wooden frame and reinforced by iron straps.for building material 309s stainless steel coil |
Delivery Detail: | Within 10-20days or according to the order quantity |
If you have any questions or requirements, please contact our salesman, they will give you the most accurate price and service
Product Description
For the stainless steel plate/coil, we guarantee the quality and ensure that the price is attractive. For the cold rolled stainless steel plate/coil, the thickness we have: 0.3mm,0.4mm, 0.5mm, 0.6mm, 0.7mm, 0.8mm, 0.9mm, 1.0mm, 1.2mm, 1.5mm, 2.0mm, 2.5mm, 3.0mm. For the hot rolled stainless steel plate/coil, the thickness we have: 3.0mm, 4.0mm, 5.0mm, 6.0mm, 8.0mm, 10.0mm, 12.0mm, 14.0mm, 16.00mm, 20.00mm and so on. For these thicknesses above, all the stainless steel plate/coil we arrange directly from big factories such as: TISCO, JISCO, BISCO, KSK, and KRUPP. For the thickness above 20.00mm, we can manufacture for you, the max thickness of stainless steel plate/coil we can produce for you is 100.00mm.
SurfaceFinish | Definition | Application | ||||||||||||||
2B | Thosefinished, after cold rolling, by heat treatment, pickling or other equivalenttreatment and lastly by cold rolling to given appropriate luster. | Medicalequipment, Food industry, Construction material, Kitchen utensils. | ||||||||||||||
BA | Thoseprocessed with bright heat treatment after cold rolling. | Kitchenutensils, Electric equipment, Building construction. | ||||||||||||||
NO.3 | Thosefinished by polishing with No. 100 to No. 120 abrasives specified in JIS R6001. | Kitchenutensils, Building construction. | ||||||||||||||
NO.4 | Thosefinished by polishing with No. 150 to No. 180 abrasives specified in JIS R6001. | Kitchenutensils, Building construction, Medical equipment. | ||||||||||||||
HL | Thosefinished polishing so as to give continuous polishing streaks by usingabrasive of suitable grain size. | BuildingConstruction. | ||||||||||||||
NO. 1 | Thesurface finished by heat treatment and pickling or processes correspondingthere to after hot rolling. | Chemicaltank, pipe. | ||||||||||||||
SIZE CHART | Grade | 201 301 304 321 3146L 317 309S 310S | 430 410 409 | |||||||||||||
SURFACE | 2B/NO.4/HL | NO. 1 | 2B/NO.4/HL | BA | ||||||||||||
WIDTH(mm) | 1000 | 1220 | 1250 | 1500 | 1524 | 1000 | 1220 | 1500 | 1524 | 1000 | 1220 | 1000 | 1220 | |||
THICKNESS(mm) | 0.3mm | √ | √ | √ | √ | |||||||||||
0.4mm | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||||||
0.5mm | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||||||
0.6mm | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||||||
0.7mm | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||||||
0.8mm | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||||||
0.9mm | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||||||
1.0mm | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||||||
1.2mm | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||||||
1.5mm | √ | √ | √ | √ | √ | √ | √ | √ | ||||||||
2.0mm | √ | √ | √ | √ | √ | √ | √ | √ | ||||||||
2.5mm | √ | √ | √ | √ | √ | |||||||||||
3.0mm | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||||||
4.0mm | √ | √ | √ | √ | ||||||||||||
4.5mm | √ | √ | √ | √ | ||||||||||||
5.0mm | √ | √ | √ | √ | ||||||||||||
6.0mm | √ | √ | √ | √ | ||||||||||||
8.0mm | √ | √ | √ | √ | ||||||||||||
9.0mm | √ | √ | √ | √ | ||||||||||||
10.0mm | √ | √ | √ | √ | ||||||||||||
12.0mm | √ | √ | √ | √ | ||||||||||||
LENGTH(mm) | 320~6000 | 320~10000 | 320~6000 |
Packaging & Shipping
Packing details | 800 Ton/Tons per Day |
Delivery Time | 10-20 working days |
Payment Terms | L/C ,T/T , western union , paypal , alipay |
Shipping | DHL , UPS , FEDEX , TNT , EMS , by air , by sea , China post , any way you think is suitable |
Company Information
· After many years developments, Wuxi Minstar Steel Co.,Ltd. has become one of the level-one suppliers of China Petrochemical.
Our main products are stainless steel sheet/coil by ASTM, AISI, JIS, EN, GB standard, main material are 201, 202, 301, 304, 304L, 309S, 310S, 316, 316L, 317L ,321, 316Ti., 409L, 410, 410S, 416, 420, 420J1, 420J2, 430, 436, 439, 441, 444, 446 etc.;
· Carbon seamless steel pipe, welded pipe, Spiral welded pipe; Galvanized sheet, PPGI etc.
content is empty!