Material: | |
---|---|
surface: | |
usd/ton: | |
Availability: | |
Quantity: | |
Quick Details
Grade: 400 Series
Standard: ASTM, AISI, DIN, EN, GB, JIS
Length: 320mm-10000mm
Thickness: 0.3mm -100mm
Width: 1000mm-1524mm
Place of Origin: Jiangsu, China (Mainland)
Type: Plate
Application: construction ,industrial,building construction
Certification: BV IBR ISO ROHS SGS
surface: 2B/BA/HAIRLINE/NO.4/NO1
name: 304 stainless steel sheet
sample: free
size can process: as your request
best service: after-sales services
note: we can provide more materials
stocks: 4000 Tons
Original: TISCO
delivery: short
small order: accept
Packaging & Delivery
Packaging Details:Delivery Detail:
Bundles, seaworthy wooden cases.With or without edge protector, steel hoop and seals, or as per customers' requirements. |
7-15 days after your deposit |
Product Description
Specification
Article | hot rolled stainless steel sheet 410,410s |
Grade | 400 series |
Specification | 1500mm * 2000mm, 1500mm * 3000mm, 1500mm * 6000m or as your requirment |
Surface | No1 |
Type | plate |
Length | 1000-6000mm as your requirement |
Width | 1000-2000mm as your requirement |
Thickness | 3-40mm |
Brand name | TISCO |
Standard | JIS, AISI, ASTM, DIN |
Usage | Construction, machine building, container manufaturing, shipbuilding, bridges,chemical industry |
Parking | Seaworthy wooden pallets or wooden cases, in 20' or 40' container or as per customers' requirements |
Terms condition | FOB, CIF, CFR |
Delivery Time | 10 days after received the deposit of T/T |
Chemical compositon
Grade | Chemical Composition (%) | |||||||
ASTM | C | Si | Mn | P | S | Ni | Cr | Mo |
309 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≥0.03 | 12.0-15.0 | 22.0-24.0 | --- |
304 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 8.0-11.0 | 18.0-20.0 | --- |
316 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 10.0-14.0 | 16.0-18.0 | 2.00/3.00 |
316L | ≤0.03 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 10.0-14.0 | 16.0-18.0 | 2.00/3.00 |
310S | ≤0.08 | ≤0.75 | ≤2.00 | ≤0.045 | ≤0.03 | 19.0-22.0 | 24.0-26.0 | --- |
Quick Details
Grade: 400 Series
Standard: ASTM, AISI, DIN, EN, GB, JIS
Length: 320mm-10000mm
Thickness: 0.3mm -100mm
Width: 1000mm-1524mm
Place of Origin: Jiangsu, China (Mainland)
Type: Plate
Application: construction ,industrial,building construction
Certification: BV IBR ISO ROHS SGS
surface: 2B/BA/HAIRLINE/NO.4/NO1
name: 304 stainless steel sheet
sample: free
size can process: as your request
best service: after-sales services
note: we can provide more materials
stocks: 4000 Tons
Original: TISCO
delivery: short
small order: accept
Packaging & Delivery
Packaging Details:Delivery Detail:
Bundles, seaworthy wooden cases.With or without edge protector, steel hoop and seals, or as per customers' requirements. |
7-15 days after your deposit |
Product Description
Specification
Article | hot rolled stainless steel sheet 410,410s |
Grade | 400 series |
Specification | 1500mm * 2000mm, 1500mm * 3000mm, 1500mm * 6000m or as your requirment |
Surface | No1 |
Type | plate |
Length | 1000-6000mm as your requirement |
Width | 1000-2000mm as your requirement |
Thickness | 3-40mm |
Brand name | TISCO |
Standard | JIS, AISI, ASTM, DIN |
Usage | Construction, machine building, container manufaturing, shipbuilding, bridges,chemical industry |
Parking | Seaworthy wooden pallets or wooden cases, in 20' or 40' container or as per customers' requirements |
Terms condition | FOB, CIF, CFR |
Delivery Time | 10 days after received the deposit of T/T |
Chemical compositon
Grade | Chemical Composition (%) | |||||||
ASTM | C | Si | Mn | P | S | Ni | Cr | Mo |
309 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≥0.03 | 12.0-15.0 | 22.0-24.0 | --- |
304 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 8.0-11.0 | 18.0-20.0 | --- |
316 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 10.0-14.0 | 16.0-18.0 | 2.00/3.00 |
316L | ≤0.03 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 10.0-14.0 | 16.0-18.0 | 2.00/3.00 |
310S | ≤0.08 | ≤0.75 | ≤2.00 | ≤0.045 | ≤0.03 | 19.0-22.0 | 24.0-26.0 | --- |
content is empty!